ACFT Calculator
Calculate your Army Combat Fitness Test (ACFT) score based on the six events: Maximum Deadlift, Standing Power Throw, Hand Release Push-Up, Sprint Drag Carry, Plank, and 2-Mile Run.
What is ACFT?
Important: The ACFT replaced the Army Physical Fitness Test (APFT) in October 2020 and is now the official fitness test for all U.S. Army personnel.
Army Combat Fitness Test Overview
The Army Combat Fitness Test (ACFT) is the official physical fitness test of the United States Army. It consists of six events designed to measure a soldier's physical strength, endurance, power, speed, and agility in a way that better reflects the demands of modern combat operations.
Unlike the previous APFT, the ACFT is gender and age-neutral for the minimum standards, with different scoring scales based on Military Occupational Specialty (MOS) categories: Heavy, Significant, and Moderate.
How to Use This Calculator
1Select Demographics
Choose your gender and age group. These determine your scoring standards for each event.
2Adjust Sliders
Use the sliders to input your performance for each event. Results update automatically as you adjust values.
3View Real-time Results
Your ACFT score and performance category are calculated instantly as you input data.
4Share Results
Use the Share Result button to share your ACFT score with others or save for future reference.
ACFT Events
1. Maximum Deadlift (MDL)
Purpose: Measures lower body strength
Lift the maximum weight possible using proper deadlift form. Three attempts allowed.
2. Standing Power Throw (SPT)
Purpose: Measures explosive power
Throw a 10-pound medicine ball backward over your head as far as possible. Two attempts allowed.
3. Hand Release Push-Up (HRP)
Purpose: Measures upper body strength
Perform push-ups with hands released from the ground at the bottom position. Two minutes maximum.
4. Sprint-Drag-Carry (SDC)
Purpose: Measures anaerobic capacity
Complete five 50-meter shuttles: sprint, drag, lateral, carry, and sprint.
5. Plank (PLK)
Purpose: Measures core strength
Hold a plank position for as long as possible. Maximum time varies by age and gender.
6. 2-Mile Run (2MR)
Purpose: Measures aerobic endurance
Complete a 2-mile run in the fastest time possible. This tests cardiovascular fitness.
ACFT Scoring Scales
Female Scoring Standards
| Event | Points | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDL (lbs) | 100 | 210 | 230 | 230 | 230 | 210 | 210 | 190 | 190 | 170 | 170 |
| 60 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| SPT (meters) | 100 | 8.4 | 8.5 | 8.7 | 8.6 | 8.2 | 8.1 | 7.8 | 7.4 | 6.6 | 6.6 |
| 60 | 3.9 | 4.0 | 4.2 | 4.1 | 4.1 | 3.9 | 3.7 | 3.5 | 3.4 | 3.4 | |
| HRP (reps) | 100 | 53 | 50 | 48 | 47 | 41 | 36 | 35 | 30 | 24 | 24 |
| 60 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| SDC (m:ss) | 100 | 1:55 | 1:55 | 1:55 | 1:59 | 2:02 | 2:09 | 2:11 | 2:18 | 2:26 | 2:26 |
| 60 | 3:15 | 3:15 | 3:15 | 3:22 | 3:27 | 3:42 | 3:51 | 4:03 | 4:48 | 4:48 | |
| PLK (m:ss) | 100 | 3:40 | 3:35 | 3:30 | 3:25 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 |
| 60 | 1:30 | 1:25 | 1:20 | 1:15 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | |
| 2MR (mm:ss) | 100 | 15:29 | 15:00 | 15:00 | 15:18 | 15:30 | 15:49 | 15:58 | 16:29 | 17:18 | 17:18 |
| 60 | 23:22 | 23:15 | 23:13 | 23:19 | 23:23 | 23:42 | 24:00 | 24:24 | 24:48 | 25:00 |
Male Scoring Standards
| Event | Points | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 42-46 | 47-51 | 52-56 | 57-61 | 62+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDL (lbs) | 100 | 340 | 340 | 340 | 340 | 340 | 340 | 330 | 290 | 250 | 230 |
| 60 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| SPT (meters) | 100 | 12.6 | 13.0 | 13.1 | 12.9 | 12.8 | 12.3 | 11.6 | 10.6 | 9.9 | 9.0 |
| 60 | 6.0 | 6.3 | 6.5 | 6.5 | 6.4 | 6.2 | 6.0 | 5.7 | 5.3 | 4.9 | |
| HRP (reps) | 100 | 57 | 61 | 62 | 60 | 59 | 56 | 55 | 51 | 46 | 43 |
| 60 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| SDC (m:ss) | 100 | 1:29 | 1:30 | 1:30 | 1:33 | 1:36 | 1:40 | 1:45 | 1:52 | 1:58 | 2:09 |
| 60 | 2:28 | 2:31 | 2:32 | 2:36 | 2:41 | 2:45 | 2:53 | 3:00 | 3:12 | 3:16 | |
| PLK (m:ss) | 100 | 3:40 | 3:35 | 3:30 | 3:25 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 | 3:20 |
| 60 | 1:30 | 1:25 | 1:20 | 1:15 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | |
| 2MR (mm:ss) | 100 | 13:22 | 13:27 | 13:31 | 13:42 | 13:58 | 14:05 | 14:30 | 15:09 | 15:28 | 15:28 |
| 60 | 22:00 | 22:00 | 22:00 | 22:00 | 22:11 | 22:32 | 22:55 | 23:20 | 23:36 | 23:36 |
Note: To pass the ACFT, you must score at least 60 points in each of the six events. Failing any single event results in an overall failure. The calculator automatically interpolates scores between 60 and 100 points based on your performance.
ACFT Performance Categories
- 540-600 points: Excellent
- 480-539 points: Very Good
- 420-479 points: Good
- 360-419 points: Satisfactory
- Below 360 points: Needs Improvement
Preparation Tips
Strength Training
- • Focus on compound movements (deadlifts, squats)
- • Practice proper deadlift form regularly
- • Include explosive power exercises
- • Train functional movements
Cardiovascular Training
- • Build aerobic base with long runs
- • Include interval training
- • Practice sprint-drag-carry movements
- • Train at race pace regularly
Core Strength
- • Practice plank holds daily
- • Include various plank variations
- • Strengthen entire core, not just abs
- • Focus on proper form and breathing
Recovery & Nutrition
- • Get adequate sleep (7-9 hours)
- • Maintain proper hydration
- • Eat balanced, nutritious meals
- • Allow time for recovery between sessions
ACFT Calculator
Calculate your Army Combat Fitness Test score based on the six events.
What is ACFT?
The Army Combat Fitness Test (ACFT) is the official physical fitness test of the United States Army, consisting of six events that measure strength, endurance, power, speed, and agility.
ACFT Events
Quick Tips
- • You must score at least 60 points in each event to pass
- • Train all six events regularly for best results
- • Focus on proper form to avoid injury
- • Allow adequate recovery time between training sessions